
Technical Data Sheet · Version 1.0 · Issued 02 July 2026
Technical Data Sheet
Defoaming Agent
Product Description
Chemical Composition
| Component | CAS Number | % w/w |
|---|---|---|
| Polydimethylsiloxane (Silicone oil) | 63148-62-9 | 10-30% |
| Mineral oils | 8042-47-5 | 40-60% |
| Emulsifiers and surfactants | Consult product label | 5-15% |
| Water | 7732-18-5 | Balance |
Physical & Chemical Properties
| ph | 6 - 8 (typical) |
| odour | Mild chemical odor |
| colour | Milky white |
| viscosity | Consult product label |
| appearance | Opaque to milky liquid emulsion |
| solubility | Insoluble in water but dispersible |
| flash point | Consult product label |
| boiling point | Consult product label |
| specific gravity | 0.95 - 1.05 |
Performance Data & Dosage
| contact time | Immediate to 30 minutes depending on foam type |
| compatibility | Water treatment systems, Food-grade systems (when specified), Textile dye baths, Chemical process waters, Industrial cleaning fluids |
| dilution ratio | Typically diluted 1:10 to 1:100 with water or process fluid |
| incompatibility | Strong acids and oxidizing agents in concentrated form, None known under normal usage |
| recommended dosage | 10 - 100 ppm depending on application |
| treatment temperature | 5 - 90 °C (typical process range) |
Applications & Industries
Applications
- Wastewater treatment
- Food processing
- Textile manufacturing
- Chemical production
- Industrial cleaning
Industries Served
Health & Safety (GHS)
Signal Word: None
Hazard Class: Not classified as hazardous under GHS Rev.9 when used as directed
Hazard Statements:
- May cause slight skin irritation
- May cause eye irritation
PPE Required:
first aid skin
Remove contaminated clothing and wash skin with plenty of soap and water. Seek medical attention if irritation persists.
first aid eyes
Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing. Seek medical attention if irritation persists.
first aid ingestion
Rinse mouth. Do NOT induce vomiting. Seek immediate medical attention.
Storage & Handling
| disposal | Dispose of in accordance with local regulations. Avoid release to environment. |
| shelf life | 12 months from date of manufacture if stored properly |
| container material | High-density polyethylene (HDPE) containers recommended |
| storage conditions | Store in a cool, dry place away from direct sunlight and extreme temperatures. Keep containers tightly closed. |
| storage temperature | 5 - 35 °C recommended |
Packaging & Transport
| un number | Not regulated |
| packing group | Not applicable |
| transport class | Not regulated |
Standards & Compliance
| Standard | Scope |
|---|---|
| KEBS KS EAS 589:2017 | Chemical products – General requirements and testing – Applicable to industrial chemical specialties |
| ISO 9001:2015 | Quality management systems – Requirements for consistent product quality |
| ISO 14001:2015 | Environmental management systems – Sustainability in chemical supply |
Frequently Asked Questions
Is bulk discounting available?
Yes, we offer tiered pricing for orders exceeding 500kg. Contact sales for custom quotes.
What is the minimum order quantity?
Standard MOQ is 25kg for most products including defoaming agents.
Is this defoaming agent safe for food processing?
Yes, food-grade variants are available upon request. Confirm with our sales team.
What storage conditions are recommended?
Store in a cool, dry place away from direct sunlight and extreme temperatures.
Want a downloadable copy of this datasheet?
Contact our technical team and we will send you the full official PDF directly to your inbox.
Related Products
Explore Zenco Chemicals’ range of industrial process chemicals, including water treatment chemicals, food-grade additives, and textile process aids available for East African markets.


